| Product | Quadro FX 5800 | |||||
| Graphics Bus | PCI Express x16 | |||||
| Memory Size | 4GB GDDR3 | |||||
| Memory Interface | 512-bit | |||||
| Memory Bandwidth | 102 GB/s | |||||
| Display Connectors | DVI-DL+DVI-DL+Stereo+DP | |||||
| Dual Link DVI | Yes (2) | |||||
| Auxiliary Power Connectors | Yes (1) | |||||
| Number of Slots | 1 | |||||
| SLI Support | Yes | |||||
| 3D Primitive Performance | Geometry (Triangles/sec.) | Texels per Second/Fill Rate | ||||
| 300 Million | 52 Billion | |||||
| SPEC Results | 3dsmax-04 | Catia-02 | Ensight-03 | ProE-04 | SW-01 | Ugnx-01 |
| NA | NA | NA | NA | NA | NA | |
| NVIDIA Quadro Ultra-High End FX 5800 GPU - deliver optimized GPU performance | ||||||
| 4GB GDDR3 memory, 512-bit memory interface | ||||||
| PCI Express architecture enables over 2x improvement in geometry and fill rates | ||||||
| SLI (Scalable Link Interface) supports intelligent communication link between two SLI-certified PCI Express graphics cards | ||||||
| Full 128-bit floating point precision pipeline | ||||||
| Industry-leading 12 bits of sub pixel precision delivers high geometric accuracy, eliminating sparkles, cracks, and other rasterization anomalies | ||||||
| Fully compliant with OpenGL 2.0 and DirectX 10.0 applications | ||||||
| Removes the previous limits on complexity and structure of shader programs with full support for Vertex and Shader Model 4.0 | ||||||
|
Rotated Grid FSAA dramatically reduces visual aliasing artifacts |
||||||
| Featuring two dual-link DVI-I and one 3-pin mini-DIN stereo connectors | ||||||
| Display Support | Dual 400 MHz integrated RAMDACs Maximum resolution over VGA port: 2048 × 1536 × 32bpp at 85H Dual dual-link internal TMDS (DVI 1.0) Maximum resolution over digital port (single GPU and SLI mode): 2560 ×1600 × 32 bpp at 60 Hz (reduced blanking) Dual single-link internal TMDS (DVI 1.0) Maximum resolution over digital port (single GPU and SLI mode): 1920 ×1200 × 32 bpp at 60 Hz (reduced blanking) Supports Apple 20”, 23”, 30” Cinema Display, including SLI mode |
|||||
| System Requirements | Intel Pentium 4 or Xeon processor or higher AMD Opteron™ processor or higher |
|||||
| Dual slot with 1 open PCI Express x16 slot | ||||||
| Installation software requires CD-ROM or DVD-ROM drive | ||||||
| Microsoft Windows XP or Professional x64 Edition Linux 32-bit or 64-bit Microsoft Windows Vista |
||||||
| RAM 1GB minimum, 2GB recommended | ||||||
| VGA or DVI-I compatible monitor | ||||||
| 350 W power supply unit, 6-pin PCI Express power connector | ||||||
| Package Contents | Leadtek Quadro FX 5800 graphics card | |||||
| User’s Manual | ||||||
| Software CD | ||||||
| DVI to VGA Converter x 2 | ||||||
| 6 Pin Power Cable x 2 | ||||||